Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Nov 24 2,709.9s +37.8 11/22/24
Gold Dec 24 2,714.8 +2.6 11/24/24
Gold Jan 25 2,727.9 +3.0 11/24/24
Gold Feb 25 2,739.7 +2.5 11/24/24
Gold Apr 25 2,766.0 +7.5 11/24/24
Gold Jun 25 2,783.8 +3.2 11/24/24
Gold Aug 25 2,810.8 +9.9 11/24/24
Gold Oct 25 2,821.3s +40.0 11/22/24
Gold Dec 25 2,849.9 +7.8 11/24/24
Gold Feb 26 2,861.8s +40.9 11/22/24
Gold Apr 26 2,880.2s +41.1 11/22/24
Gold Jun 26 2,899.5s +41.2 11/22/24
Gold Aug 26 2,921.3s +41.4 11/22/24
Gold Dec 26 2,954.7s +41.6 11/22/24
Gold Jun 27 3,016.7s +41.7 11/22/24
Gold Dec 27 3,051.7s +42.6 11/22/24
Gold Jun 28 3,063.4s +42.6 11/22/24
Gold Dec 28 3,082.9s +42.6 11/22/24
Gold Jun 29 3,094.6s +42.6 11/22/24
Gold Dec 29 3,114.1s +42.6 11/22/24
Gold Jun 30 3,125.8s +42.6 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:54:41 CST

 
Visit Our Main Website