Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 261.9 +0.2 07/29/25
Soy Meal (E) Sep 25 266.5 +0.1 07/29/25
Soy Meal (E) Oct 25 270.0 -0.1 07/29/25
Soy Meal (E) Dec 25 276.4 -0.1 07/29/25
Soy Meal (E) Jan 26 279.8 -0.3 07/29/25
Soy Meal (E) Mar 26 285.5 -0.5 07/29/25
Soy Meal (E) May 26 290.7 -0.5 07/29/25
Soy Meal (E) Jul 26 295.7 -0.6 07/29/25
Soy Meal (E) Aug 26 298.9s -1.5 07/29/25
Soy Meal (E) Sep 26 301.0s -0.9 07/29/25
Soy Meal (E) Oct 26 301.9s unch 07/29/25
Soy Meal (E) Dec 26 305.6s +0.4 07/29/25
Soy Meal (E) Jan 27 307.4s +0.8 07/29/25
Soy Meal (E) Mar 27 309.2s +0.7 07/29/25
Soy Meal (E) May 27 311.8s +0.5 07/29/25
Soy Meal (E) Jul 27 315.2s +0.3 07/29/25
Soy Meal (E) Aug 27 316.0s +0.2 07/29/25
Soy Meal (E) Sep 27 315.8s +0.2 07/29/25
Soy Meal (E) Oct 27 314.5s +0.5 07/29/25
Soy Meal (E) Dec 27 316.3s +1.5 07/29/25
Soy Meal (E) Jul 28 324.3s +1.5 07/29/25
Soy Meal (E) Oct 28 324.3s +1.5 07/29/25
Soy Meal (E) Dec 28 327.2s +1.5 07/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:25:57 CST

 
Visit Our Main Website