Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 25 283.0 -0.9 12:54
Soy Meal (E) Dec 25 284.7 -1.0 12:51
Soy Meal (E) Jan 26 288.3 -1.1 12:47
Soy Meal (E) Mar 26 294.5 -0.9 12:43
Soy Meal (E) May 26 299.9 -0.9 12:43
Soy Meal (E) Jul 26 305.0 -1.0 12:46
Soy Meal (E) Aug 26 306.5 -1.1 12:43
Soy Meal (E) Sep 26 308.0 -0.4 09/17/25
Soy Meal (E) Oct 26 308.1s +1.5 09/17/25
Soy Meal (E) Dec 26 311.5 +0.1 09/17/25
Soy Meal (E) Jan 27 312.8s +1.5 09/17/25
Soy Meal (E) Mar 27 314.6s +1.5 09/17/25
Soy Meal (E) May 27 317.4s +1.5 09/17/25
Soy Meal (E) Jul 27 321.0s +1.6 09/17/25
Soy Meal (E) Aug 27 321.7s +1.6 09/17/25
Soy Meal (E) Sep 27 321.2s +1.6 09/17/25
Soy Meal (E) Oct 27 318.6s +1.2 09/17/25
Soy Meal (E) Dec 27 320.6s +1.2 09/17/25
Soy Meal (E) Jul 28 328.6s +1.2 09/17/25
Soy Meal (E) Oct 28 328.6s +1.2 09/17/25
Soy Meal (E) Dec 28 330.7s +1.2 09/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:07:41 CST

 
Visit Our Main Website