Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 284.9s -0.2 06/18/25
Soy Meal (E) Aug 25 289.1s -0.3 06/18/25
Soy Meal (E) Sep 25 292.2s -0.1 06/18/25
Soy Meal (E) Oct 25 293.8s -0.2 06/18/25
Soy Meal (E) Dec 25 298.3s -0.3 06/18/25
Soy Meal (E) Jan 26 301.1s -0.4 06/18/25
Soy Meal (E) Mar 26 305.3s -0.2 06/18/25
Soy Meal (E) May 26 309.1s unch 06/18/25
Soy Meal (E) Jul 26 313.2s +0.1 06/18/25
Soy Meal (E) Aug 26 314.0s +0.2 06/18/25
Soy Meal (E) Sep 26 313.6s +0.1 06/18/25
Soy Meal (E) Oct 26 311.4s -0.2 06/18/25
Soy Meal (E) Dec 26 313.5s -0.3 06/18/25
Soy Meal (E) Jan 27 314.0s -0.4 06/18/25
Soy Meal (E) Mar 27 314.0s -0.4 06/18/25
Soy Meal (E) May 27 315.0s -0.3 06/18/25
Soy Meal (E) Jul 27 317.1s -0.2 06/18/25
Soy Meal (E) Aug 27 316.6s -0.2 06/18/25
Soy Meal (E) Sep 27 315.1s -0.2 06/18/25
Soy Meal (E) Oct 27 313.9s -0.2 06/18/25
Soy Meal (E) Dec 27 316.3s -0.2 06/18/25
Soy Meal (E) Jul 28 324.3s -0.2 06/18/25
Soy Meal (E) Oct 28 324.3s -0.2 06/18/25
Soy Meal (E) Dec 28 327.2s -0.2 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:56:20 CST

 
Visit Our Main Website