Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 426-6s -3-4 11/21/24
Corn (E) Mar 25 436-2s -3-6 11/21/24
Wheat (E) Dec 24 548-6s -3-6 11/21/24
Wheat (E) Mar 25 569-4s -2-6 11/21/24
KC Wheat (E) Dec 24 555-4s -6-2 11/21/24
KC Wheat (E) Mar 25 567-2s -5-4 11/21/24
MG Wheat Dec 24 588-0s -4-0 11/21/24
MG Wheat Mar 25 602-2s -5-0 11/21/24
Soybeans (E) Jan 25 977-6s -12-6 11/21/24
Soybeans (E) Mar 25 985-2s -14-0 11/21/24
Soy Meal (E) Dec 24 287.7s -1.7 11/21/24
Soy Meal (E) Jan 25 289.4s -1.9 11/21/24
Soy Oil (E) Dec 24 42.18s -1.10 11/21/24
Soy Oil (E) Jan 25 42.28s -1.08 11/21/24
Oats (E) Dec 24 346-2s +1-4 11/21/24
Oats (E) Mar 25 366-6s +3-4 11/21/24
Rice (E) Jan 25 15.170s +0.050 11/21/24
Rice (E) Mar 25 15.265s +0.015 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:35:26 CST

 
Visit Our Main Website