Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Nov 19.87s -0.05 11/21/24
Class III Milk Dec 18.59 -0.09 11/21/24
Class III Milk Jan 18.46s -0.54 11/21/24
Class III Milk Feb 18.82s -0.38 11/21/24
Class III Milk Mar 19.06s -0.35 11/21/24
Class III Milk Apr 18.85s -0.18 11/21/24
Class III Milk May 18.75s -0.15 11/21/24
Class III Milk Jun 18.69s -0.11 11/21/24
Class III Milk Jul 18.78s -0.02 11/21/24
Class III Milk Aug 18.80s -0.10 11/21/24
Class III Milk Sep 18.83s -0.17 11/21/24
Class III Milk Oct 18.74s -0.09 11/21/24
Class III Milk Nov 18.60s -0.15 11/21/24
Class III Milk Dec 18.41s -0.24 11/21/24
Class III Milk Jan 17.68s unch 11/21/24
Class III Milk Feb 17.57s unch 11/21/24
Class III Milk Mar 17.57s unch 11/21/24
Class III Milk Apr 17.57s unch 11/21/24
Class III Milk May 17.50s unch 11/21/24
Class III Milk Jun 17.48s unch 11/21/24
Class III Milk Jul 17.60s unch 11/21/24
Class III Milk Aug 17.62s unch 11/21/24
Class III Milk Sep 17.69s unch 11/21/24
Class III Milk Oct 17.79s unch 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:17:42 CST

 
Visit Our Main Website