Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Nov 19.87s -0.05 11/21/24
Class III Milk Dec 18.59 -0.09 11/21/24
Class IV Milk Nov 21.05s unch 11/21/24
Class IV Milk Dec 20.64s -0.12 11/21/24
Dry Whey Nov 59.6000s unch 11/21/24
Dry Whey Dec 62.0750s -0.3250 11/21/24
Cheese Cash-Settled Nov 1.9060s -0.0050 11/21/24
Cheese Cash-Settled Dec 1.7770s -0.0410 11/21/24
Butter Cash-Settled Nov 269.0750s +0.0500 11/21/24
Butter Cash-Settled Dec 256.9500s -1.8500 11/21/24
Nonfat Dry Milk Nov 137.2750s +0.5750 11/21/24
Nonfat Dry Milk Dec 138.5000s +1.0000 11/21/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:59:24 CST

 
Visit Our Main Website